Usfine's grading service has been launched!
Dear customers
Thanks for all of your long-term support to Usfine.Now grading service has been formally launched specially for our old customers.The details are shown in the form:
Customer level | Enjoyed Discount | Frequency of Confirmation Call | Service Operator Level | Order Processer Lever |
VIP0 | 0.00% | usually | Operator | Experienced |
VIP1 | 1.00% | usually | operator | Experienced |
VIP2 | 2.00% | sometime | Manager | Senior |
VIP3 | 3.00% | sometime | Manager | Senior |
VIP4 | 4.00% | sometime | Manager | Senior |
VIP5 | 5.00% | no | Key Client Manager | Professional |
VIP6 | 6.00% | no | Key Client Manager | Professional |
For any questions,please contact our email: Sellhelp@gmail.com or 24/7 Livechat